DELIVERY / PICKUP CHECK
Orders to Review
Ordering Aug 24–Sep 6, 2026 · Delivery Sep 11–Sep 12, 2026
7 to review
| Order | Issue | Method | Detected date | Expected | Actions |
|---|---|---|---|---|---|
| #10489 | Date mismatch | Delivery | Nov 11, 2026 | Sep 11, 2026 or Sep 12, 2026 | |
| #10492 | Date mismatch | Delivery | Nov 11, 2026 | Sep 11, 2026 or Sep 12, 2026 | |
| #10494 | Date mismatch | Delivery | Nov 11, 2026 | Sep 11, 2026 or Sep 12, 2026 | |
| #10498 | Date mismatch | Delivery | Nov 11, 2026 | Sep 11, 2026 or Sep 12, 2026 | |
| #10513 | Date mismatch | Delivery | Nov 11, 2026 | Sep 11, 2026 or Sep 12, 2026 | |
| #10515 | Date mismatch | Delivery | Nov 11, 2026 | Sep 11, 2026 or Sep 12, 2026 | |
| #10531 | Date mismatch | Delivery | Nov 11, 2026 | Sep 11, 2026 or Sep 12, 2026 |
Corrected orders disappear when you refresh. Ignore hides an exception for this delivery cycle without changing the Shopify order or purchasing totals.
← Back to Dashboard