ROCK DELIVERY-CYCLE HISTORY
History & Trends
Ready
Completed cycles12
Latest cycle orders213
Latest cycle units1469
Vs. 6-cycle average-7%
Last 180 days of completed ROCK delivery cycles
OVERALL ROCK DEMAND
Units ordered by delivery cycle
Latest cycle1469Stable · -7% vs. 6-cycle avg.
Mar 27–Mar 28Apr 10–Apr 11Apr 24–Apr 25May 8–May 9May 22–May 23Jun 5–Jun 6Jun 19–Jun 20Jul 3–Jul 4Jul 17–Jul 18Jul 31–Aug 1Aug 14–Aug 15Aug 28–Aug 29
FARM TRENDS
How is each farm moving?
SELECTED FARM
Prairie Farmstead
Latest217
6-cycle avg.223
Trend-3%
Jun 19–Jun 20Jul 3–Jul 4Jul 17–Jul 18Jul 31–Aug 1Aug 14–Aug 15Aug 28–Aug 29
PRODUCT TRENDS
What is moving?
Latest cycle compared with the last six completed cycles.
| Product / Variant | Latest | 6-cycle avg. | Trend | Last 6 cycles |
|---|---|---|---|---|
Eggs | Dozen | Pasture-Raised | Non-GMO | No Corn | No Soy — 1 Dozen Eggs | Prairie Farmstead | 145 | 138 | +5% | |
Breakfast Sausage Links – Mild, Pasture-Raised Heritage Pork — .50 lbs. - (Prairie Farmstead) | 19 | 12 | +65% | |
Boneless Pork Chops – 1-Inch Thick, Pasture-Raised Heritage Breed — .40 lbs. - (Prairie Farmstead) | 12 | 10 | +22% | |
Pasture-Raised Bacon (Uncured Smoked) – Sugar-Free — 1.1 lbs. - (Prairie Farmstead) | 11 | 4 | +214% | |
Breakfast Sausage – Ground, Mild, Pasture-Raised Heritage Pork — 1.0 lbs. - (Prairie Farmstead) | 7 | 9 | -22% | |
Bratwurst – Pasture-Raised Heritage Pork — 1.1 lbs. - (Prairie Farmstead) | 6 | 2 | +157% | |
Mild Breakfast Sausage Patties – Pasture-Raised Heritage Pork — 1.0 lbs. - (Prairie Farmstead) | 4 | 4 | +14% | |
Boneless Pork Chops – 1-Inch Thick, Pasture-Raised Heritage Breed — .50 lbs. - (Prairie Farmstead) | 2 | 3 | -20% | |
Chorizo – Ground, Pasture-Raised Heritage Pork — 1.0 lbs. - (Prairie Farmstead) | 2 | 3 | -29% | |
Pasture-Raised Bacon (Uncured Smoked) – Sugar-Free — 1.0 lbs. - (Prairie Farmstead) | 2 | 11 | -81% | |
Spicy Breakfast Sausage – Ground, Pasture-Raised Heritage Pork — .90 lbs. - (Prairie Farmstead) | 2 | 0 | +500% | |
Spicy Breakfast Sausage – Ground, Pasture-Raised Heritage Pork — 1.0 lbs. - (Prairie Farmstead) | 2 | 0 | +500% | |
Ground Pork - Carnivore (Ancestral) Blend — 1.0 lbs. - (Prairie Farmstead) | 1 | 1 | +50% | |
Spare Pork Ribs – Pasture-Raised Heritage Pork — 1.5 lbs. - (Prairie Farmstead) | 1 | 0 | +500% | |
Uncured Smoked Bacon Ends & Pieces — 1.0 lbs. - (Prairie Farmstead) | 1 | 0 | +500% | |
Baby Back Ribs – Pasture-Raised Heritage Pork — 0.80 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Boneless Country Style Ribs (Sirloin Cut) – Pasture-Raised Heritage Pork — .40 lbs. - (Prairie Farmstead) | 0 | 1 | -100% | |
Boneless Pork Chops – 1-Inch Thick, Pasture-Raised Heritage Breed — .20 lbs. - (Prairie Farmstead) | 0 | 3 | -100% | |
Boneless Pork Chops – 1-Inch Thick, Pasture-Raised Heritage Breed — .30 lbs. - (Prairie Farmstead) | 0 | 7 | -100% | |
Boston Pork Butt – Pasture-Raised & Heritage Breed — 2.3 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Boston Pork Butt – Pasture-Raised & Heritage Breed — 2.4 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Boston Pork Butt – Pasture-Raised & Heritage Breed — 2.6 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Bratwurst – Pasture-Raised Heritage Pork — 1.0 lbs. - (Prairie Farmstead) | 0 | 2 | -100% | |
Mild Breakfast Sausage Patties – Pasture-Raised Heritage Pork — 1.3 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Pasture-Raised Bacon (Uncured Smoked) – Sugar-Free — .90 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Pasture-Raised Bacon (Uncured Smoked) – Sugar-Free — 1.2 lbs. - (Prairie Farmstead) | 0 | 1 | -100% | |
Uncured Smoked Jowl Bacon — 1.0 lbs. - Smoked Jowl Bacon - (Prairie Farmstead) | 0 | 2 | -100% | |
Whole Pork Tenderloin — .70 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Whole Pork Tenderloin — .80 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Whole Pork Tenderloin — 1.0 lbs. - (Prairie Farmstead) | 0 | 1 | -100% | |
Boneless Country Style Ribs (Sirloin Cut) – Pasture-Raised Heritage Pork — .50 lbs. - (Prairie Farmstead) | 0 | 1 | -100% | |
Mild Breakfast Sausage Patties – Pasture-Raised Heritage Pork — .90 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Spare Pork Ribs – Pasture-Raised Heritage Pork — 1.7 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Uncured Smoked Bacon Ends & Pieces — .60 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Uncured Smoked Jowl Bacon — .50 lbs. - Smoked Jowl Bacon - (Prairie Farmstead) | 0 | 0 | -100% | |
Boneless Country Style Ribs (Sirloin Cut) – Pasture-Raised Heritage Pork — .60 lbs. - (Prairie Farmstead) | 0 | 1 | -100% | |
Boneless Country Style Ribs (Sirloin Cut) – Pasture-Raised Heritage Pork — .70 lbs. - (Prairie Farmstead) | 0 | 1 | -100% | |
Picnic Shoulder Roast – Heritage Pork, Pasture-Raised — 2.1 lbs. | 0 | 0 | -100% | |
Spare Pork Ribs – Pasture-Raised Heritage Pork — 0.90 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Spare Pork Ribs – Pasture-Raised Heritage Pork — 2.1 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Uncured Smoked Arkansas Style Bacon — .50 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Uncured Smoked Arkansas Style Bacon — 1.0 lbs. - (Prairie Farmstead) | 0 | 2 | -100% | |
Uncured Smoked Bacon Ends & Pieces — .20 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Uncured Smoked Bacon Ends & Pieces — .50 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Uncured Smoked Bacon Ends & Pieces — .90 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Uncured Smoked Bacon Ends & Pieces — 1.1 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Whole Pork Tenderloin — .90 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Uncured Smoked Arkansas Style Bacon — .70 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Uncured Smoked Arkansas Style Bacon — 1.1 lbs. - (Prairie Farmstead) | 0 | 1 | -100% | |
Uncured Smoked Jowl Bacon — 1.1 lbs. - Smoked Jowl Bacon - (Prairie Farmstead) | 0 | 1 | -100% | |
Whole Pork Tenderloin — 1.1 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Boneless Pork Chops – 1-Inch Thick, Pasture-Raised Heritage Breed — .60 lbs. - (Prairie Farmstead) | 0 | 1 | -100% | |
Boston Pork Butt – Pasture-Raised & Heritage Breed — 2.0 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Boston Pork Butt – Pasture-Raised & Heritage Breed — 2.1 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Spare Pork Ribs – Pasture-Raised Heritage Pork — 1.9 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Uncured Smoked Arkansas Style Bacon — .40 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Uncured Smoked Bacon Ends & Pieces — .70 lbs. - (Prairie Farmstead) | 0 | 0 | -100% | |
Uncured Smoked Jowl Bacon — .90 lbs. - Smoked Jowl Bacon - (Prairie Farmstead) | 0 | 0 | -100% | |
Whole Pork Tenderloin — .60 lbs. - (Prairie Farmstead) | 0 | 0 | -100% |
About this data
The dashboard uses fulfilled Shopify orders from completed ROCK delivery cycles. Current or future delivery cycles are excluded until their Saturday delivery date has passed.
Historical product quantities use Shopify currentQuantity, which excludes refunded or removed units. This detailed history also supports the Forecast model.