ROCK DELIVERY-CYCLE HISTORY
History & Trends
Ready
Completed cycles12
Latest cycle orders213
Latest cycle units1469
Vs. 6-cycle average-7%
Last 180 days of completed ROCK delivery cycles
OVERALL ROCK DEMAND
Units ordered by delivery cycle
Latest cycle1469Stable · -7% vs. 6-cycle avg.
Mar 27–Mar 28Apr 10–Apr 11Apr 24–Apr 25May 8–May 9May 22–May 23Jun 5–Jun 6Jun 19–Jun 20Jul 3–Jul 4Jul 17–Jul 18Jul 31–Aug 1Aug 14–Aug 15Aug 28–Aug 29
FARM TRENDS
How is each farm moving?
SELECTED FARM
Circle N Dairy
Latest241
6-cycle avg.233
Trend+3%
Jun 19–Jun 20Jul 3–Jul 4Jul 17–Jul 18Jul 31–Aug 1Aug 14–Aug 15Aug 28–Aug 29
PRODUCT TRENDS
What is moving?
Latest cycle compared with the last six completed cycles.
| Product / Variant | Latest | 6-cycle avg. | Trend | Last 6 cycles |
|---|---|---|---|---|
Raw Milk | Gallon — 1 Gallon | Circle N Dairy | 156 | 149 | +5% | |
Raw Milk | 1/2 Gallon — 1/2 Gallon | Circle N Dairy | 43 | 47 | -9% | |
Raw Cream | Pint — 1 Pint | Circle N Dairy | 29 | 20 | +44% | |
Homemade Ice Cream - Low-Temp Pasteurized Raw Milk — 1 Pint (Vanilla) | 6 | 8 | -23% | |
Homemade Ice Cream - Low-Temp Pasteurized Raw Milk — 1 Pint (Butter Pecan) | 2 | 2 | -8% | |
Raw Artisan Cheese (1/2 lb.) — Dill Havarti - (Circle N Dairy) | 1 | 1 | +20% | |
Raw Artisan Cheese (1/2 lb.) — Garlic Herb Gouda - (Circle N Dairy) | 1 | 1 | +100% | |
Raw Artisan Cheese (1/2 lb.) — Monterey Jack - (Circle N Dairy) | 1 | 1 | +20% | |
Raw Artisan Cheese (1/2 lb.) — Smoked Gouda - (Circle N Dairy) | 1 | 2 | -40% | |
Raw Artisan Cheese (1/2 lb.) — Tomato Basil Gouda - (Circle N Dairy) | 1 | 0 | +500% | |
Homemade Ice Cream - Low-Temp Pasteurized Raw Milk — 1 Pint (Strawberry) | 0 | 2 | -100% | |
Raw Artisan Cheese (1/2 lb.) — Smoked Cheddar - (Circle N Dairy) | 0 | 1 | -100% |
About this data
The dashboard uses fulfilled Shopify orders from completed ROCK delivery cycles. Current or future delivery cycles are excluded until their Saturday delivery date has passed.
Historical product quantities use Shopify currentQuantity, which excludes refunded or removed units. This detailed history also supports the Forecast model.